Project Name - Effort Estimation Ver1.0 | ||
Proposed Technology : PHP, MYSQL, Javascript, HTML, CSS | ||
Tools: | ||
No. Of Hours | ||
Description | Designing | Coding |
Designing | ||
Logo Designing (2 Samples) | 16.00 | |
Creating template for the website | 8.00 | 0.00 |
Converting template to HTML | 10.00 | 0.00 |
Integrating template into all the pages of | 16.00 | 24.00 |
Integrating User pages of | 16.00 | |
Integrating admin template into all the pages of | 16.00 | |
Database | ||
Database Design | 0.00 | 32.00 |
Main Site | ||
Displaying Home, About US, Site Map, Terms of use and Services Pages with content from CMS | 12.00 | 16.00 |
Contact US Form | 4.00 | |
Registration form | 8.00 | |
Login Functionality | 2.00 | |
Forget password | 2.00 | |
Member Section | ||
Update Profile | 16.00 | 4.00 |
Payment Gateway Section | ||
PayPal Payment Gateway Section | 35.00 | |
Admin panel | ||
Manage User (Add/Edit/Delete) | 16.00 | 16.00 |
Payment Details settings | 8.00 | |
CMS for web pages (Home, About US, Site Map, Terms of use and Services Pages) - Main Site | 12.00 | |
Change Password Functionality | 5.00 | |
78.00 | 200.00 | |
Others | ||
Testing/QA | 69.50 | |
Setting up Sub domain - Test Server Hosting | 8.00 | |
Implementation | 16.00 | |
Total Number Of Hours (Coding + Design) | 371.50 | |
Assumption/ Questions | Reply | |
? | Yes / No | |
? | Yes / No | |
? | Yes / No | |
? | Yes / No | |
? | Yes / No | |
Friday, April 23, 2010
Effort Estimation 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment